Bright Round Imperial
| DESIGNATION | PRICE (PER/M) | |
|---|---|---|
| 1' Bright Round Bar | from £55.72 inc VAT | VIEW DETAILS |
| 1.1/2' Bright Round Bar | from £125.30 inc VAT | VIEW DETAILS |
| 1.1/4' Bright Round Bar | from £86.94 inc VAT | VIEW DETAILS |
| 1.1/8' Bright Round Bar | from £71.54 inc VAT | VIEW DETAILS |
| 1.3/4' Bright Round Bar | from £170.80 inc VAT | VIEW DETAILS |
| 1.3/8' Bright Round Bar | from £105.14 inc VAT | VIEW DETAILS |
| 1.5/8' Bright Round Bar | from £168.00 inc VAT | VIEW DETAILS |
| 1/2' Bright Round Bar | from £13.92 inc VAT | VIEW DETAILS |
| 11/6' Bright Round Bar | from £62.86 inc VAT | VIEW DETAILS |
| 2' Bright Round Bar | from £222.74 inc VAT | VIEW DETAILS |
| 2.1/2' Bright Round Bar | from £347.20 inc VAT | VIEW DETAILS |
| 2.1/4' Bright Round Bar | from £281.40 inc VAT | VIEW DETAILS |
| 2.3/4' Bright Round Bar | from £427.56 inc VAT | VIEW DETAILS |
| 3' Bright Round Bar | from £501.20 inc VAT | VIEW DETAILS |
| 3.1/2' Bright Round Bar | from £688.80 inc VAT | VIEW DETAILS |
| 3.1/4' Bright Round Bar | from £597.24 inc VAT | VIEW DETAILS |
| 3.3/4' Bright Round Bar | from £802.20 inc VAT | VIEW DETAILS |
| 3/4' Bright Round Bar | from £31.50 inc VAT | VIEW DETAILS |
| 3/8' Bright Round Bar | from £7.84 inc VAT | VIEW DETAILS |
| 4' Bright Round Bar | from £891.66 inc VAT | VIEW DETAILS |
| 4.1/2' Bright Round Bar | from £1,120.00 inc VAT | VIEW DETAILS |
| 5' Bright Round Bar | from £1,388.80 inc VAT | VIEW DETAILS |
| 5/8' Bright Round Bar | from £21.70 inc VAT | VIEW DETAILS |
| 6' Bright Round Bar | from £2,004.80 inc VAT | VIEW DETAILS |
| 7/16' Bright Round Bar | from £10.66 inc VAT | VIEW DETAILS |
| 7/8' Bright Round Bar | from £42.70 inc VAT | VIEW DETAILS |
| 9/16' Bright Round Bar | from £17.64 inc VAT | VIEW DETAILS |
