Bright Round Imperial
| DESIGNATION | PRICE (PER/M) | |
|---|---|---|
| 1' Bright Round Bar | from £33.43 inc VAT | VIEW DETAILS |
| 1.1/2' Bright Round Bar | from £75.18 inc VAT | VIEW DETAILS |
| 1.1/4' Bright Round Bar | from £52.16 inc VAT | VIEW DETAILS |
| 1.1/8' Bright Round Bar | from £42.92 inc VAT | VIEW DETAILS |
| 1.3/4' Bright Round Bar | from £102.48 inc VAT | VIEW DETAILS |
| 1.3/8' Bright Round Bar | from £63.08 inc VAT | VIEW DETAILS |
| 1.5/8' Bright Round Bar | from £100.80 inc VAT | VIEW DETAILS |
| 1/2' Bright Round Bar | from £8.35 inc VAT | VIEW DETAILS |
| 11/6' Bright Round Bar | from £37.72 inc VAT | VIEW DETAILS |
| 2' Bright Round Bar | from £133.64 inc VAT | VIEW DETAILS |
| 2.1/2' Bright Round Bar | from £208.32 inc VAT | VIEW DETAILS |
| 2.1/4' Bright Round Bar | from £168.84 inc VAT | VIEW DETAILS |
| 2.3/4' Bright Round Bar | from £256.54 inc VAT | VIEW DETAILS |
| 3' Bright Round Bar | from £300.72 inc VAT | VIEW DETAILS |
| 3.1/2' Bright Round Bar | from £413.28 inc VAT | VIEW DETAILS |
| 3.1/4' Bright Round Bar | from £358.34 inc VAT | VIEW DETAILS |
| 3.3/4' Bright Round Bar | from £481.32 inc VAT | VIEW DETAILS |
| 3/4' Bright Round Bar | from £18.90 inc VAT | VIEW DETAILS |
| 3/8' Bright Round Bar | from £4.70 inc VAT | VIEW DETAILS |
| 4' Bright Round Bar | from £535.00 inc VAT | VIEW DETAILS |
| 4.1/2' Bright Round Bar | from £672.00 inc VAT | VIEW DETAILS |
| 5' Bright Round Bar | from £833.28 inc VAT | VIEW DETAILS |
| 5/8' Bright Round Bar | from £13.02 inc VAT | VIEW DETAILS |
| 6' Bright Round Bar | from £1,202.88 inc VAT | VIEW DETAILS |
| 7/16' Bright Round Bar | from £6.40 inc VAT | VIEW DETAILS |
| 7/8' Bright Round Bar | from £25.62 inc VAT | VIEW DETAILS |
| 9/16' Bright Round Bar | from £10.58 inc VAT | VIEW DETAILS |



