........................................................ Home About Us Products Delivery Services Contact us
 
Imp
  products - bright steel -hexagons
Bright Hexagons
erial Sizes EN 1A or EN 1A Leaded
inches... kg/mtr inches... kg/mtr inches... kg/mtr inches... kg/mtr
0.187...... 0.15 0.525...... 1.21 1.100...... 5.30 1.860...... 15.10
0.193...... 0.16 0.562...... 1.38 1.125...... 5.54 1.875...... 15.40
0.220...... 0.21 0.600...... 1.58 1.200...... 6.30 2.000...... 17.50
0.248...... 0.27 0.625...... 1.71 1.250...... 6.84 2.050...... 18.40
0.282...... 0.35 0.687...... 2.07 1.300...... 7.40 2.125...... 19.80
0.312...... 0.43 0.710...... 2.21 1.312...... 7.53 2.187...... 20.94
0.324...... 0.46 0.750...... 2.47 1.375...... 8.28 2.220...... 21.60
0.338...... 0.50 0.812...... 2.89 1.437...... 9.04 2.250...... 22.20
0.343...... 0.53 0.820...... 2.94 1.480...... 9.59 2.375...... 24.69
0.365...... 0.58 0.875...... 3.35 1.500...... 9.85 2.410...... 25.40
0.375...... 0.62 0.920...... 3.70 1.625...... 11.56 2.500...... 27.40
0.413...... 0.75 0.937...... 3.84 1.670...... 12.21 2.580...... 29.10
0.437...... 0.84 1.000...... 4.38 1.687...... 12.46 2.625...... 30.16
0.445...... 0.88 1.010...... 4.48 1.750...... 13.40 2.750...... 33.10
0.500...... 1.09 1.062...... 4.94 1.812...... 14.37 2.760...... 33.30
3.000...... 39.40

Metric Sizes EN 1A or EN 1A Leaded
(mm) .......Kg/Mtr (mm) .......Kg/Mtr (mm) .......Kg/Mtr (mm) .......Kg/Mtr
5.5 .......0.21 15.......1.53 24.......3.92 50.......17.00
6.......0.25 16.......1.74 25.......4.25 55.......20.57
7.......0.34 17.......1.97 27.......4.96  
10 ......0.68 18.......2.21 30.......6.12  
11.......0.82 19.......2.45 36.......8.81  
12.......0.98 20.......2.72 40.......10.88  
13 .......1.15 22.......3.29 41.......11.43  
  products - bright steel -hexagons

.........................©Copyright Industrial Metal Services 2008 All Rights Reserved ......................................Terms & Conditions